Each day, one of our championship courses is available for visitors to book. On weekends, visitors are welcome to play after midday.
Tee times are at 10 minute intervals, the first time varies by the time of year. To book, phone 01932 70 44 74 between 9.00 and 17.00 Monday to Friday, or apply in person at The Shop.
Summer Fees (1st April - 31st October)
| Options | Price |
|---|---|
| Visitor | £75.00 |
| Member Guest | £45.00 |
| Health Club and Country Club Member | £45.00 |
| Juniors | £10.00 |
| Residents | £60.00 |
| Members Multi-pack 8 pack | £320.00 |
| Non-members 8 pack | £450.00 |
| Manor Course (Adults) | £15.00 |
| Manor Course (Juniors) | £10.00 |
| Twilight Rate (after 4pm) | £30.00 |
| Twilight Member (after 4pm) | £25.00 |
| Options | Price |
|---|---|
| Visitor | £85.00 |
| Member Guest | £55.00 |
| Health Club and Country Club Member | £55.00 |
5 Day Member |
£55.00 |
Residents |
£65.00 |
Twilight Rate (after 4pm) |
£30.00 |
Golf Buggies
| Options | Price |
|---|---|
| Member | £25.00 |
| Visitor | £30.00 |
| All day - Member | £45.00 |
| All day - Visitor | £55.00 |
Driving Range
Heading for the driving range? You can use coins to buy balls at the range or save money by getting tokens at The Shop. Our lit Driving Range is open daily from dawn to dusk.
| Description | Token | Coins |
|---|---|---|
| Warmup (10 balls) | N/A | 50p |
| 1/2 bucket (20 balls) | N/A | £1 |
| 1 bucket (50 balls) | £3 | £3 |
| 2 buckets (50 balls each) | £5 | £6 |
| Junior 1 bucket (50 balls) | £1 | £3 |
Prior to your game, warm up on the driving range or on one of four putting greens. Out on the course, our Halfway Houses welcome you with 'tea and sympathy'.
If you want to return to play the other course, why not buy our 8-pack, a pack of eight midweek green fees at considerable savings.
